Pricing
Basic Enhancd Cable - $57.95 + HST | |||||
---|---|---|---|---|---|
2 | CITY TV IND Toronto | 23 | Food Network | 37 | CTV News 1 |
3 | CTV 2 Barrie | 24 | TSN 4 | 38 | AMC Classic Movies |
4 | Preview Guide | 25 | NBC WDIV TV Detroit | 39 | The GOLF Channel |
5 | CBC CBLT Toronto | 26 | CBS WWJ TV Detroit | 40 | Turner Classic Movies |
6 | CFMT IND Toronto | 27 | ABC WXYZ TV Detroit | 41 | CJON Newfoundland |
7 | GLOBAL TV Toronto | 28 | PBS Buffalo WNED | 42 | Rogers Sportsnet |
8 | TVO TV Toronto | 29 | Global Peterborough | 43 | Dtour TV |
9 | CTV CFTO TV Toronto | 30 | A&E Arts & Entertainment | 44 | HGTV Home & Garden |
10 | Total Cable Info Channel | 31 | Paramount Network | 53 | WSBK Boston |
11 | CH TV IND Hamilton | 32 | The Discovery Channel | 56 | The Weather Network |
19 | Vision TV | 33 | The History Channel | 58 | BBC Canada |
20 | Community Info Channel | 34 | CNN | 63 | WPIX New York |
21 | CMTV | 35 | Showcase | 72 | WGN Chicago |
22 | The Home Shopping Ch | 36 | The Learning Channel | 82 | BRAVO |
Digital Basic - $18.99 + HST Includes everything in "Basic Enhanced Cable" as well as channels listed below Basic Installation and HD Digital Box Included High Definition Channels (Grey) | |||||
---|---|---|---|---|---|
221 | TURNER CLASSIC MOVIES HD | 272 | THE LEARNING CHANNEL HD | 348 | Global Peterborough HD(CHEX) |
223 | CMT HD | 275 | CTV SCI FI HD | 391 | CTV NEWS 1 |
224 | Dtour TV HD | 277 | SHOWCASE HD | 427 | TSN 1 HD |
236 | Discovery HD | 278 | A&E HD | 428 | TSN 2 HD |
242 | Comedy Network HD | 281 | AMC HD | 429 | TSN 3 HD |
243 | CTV Drama HD | 284 | NBC Detroit HD | 430 | TSN 4 HD |
247 | TVO | 285 | ABC Detroit HD | 431 | TSN 5 HD |
248 | CHCH TV Hamilton HD | 286 | CBS Detroit HD | 433 | Paramount Network HD |
252 | CITY TV TOR HD | 287 | FOX Rochester HD | 447 | CTV Vancouver |
254 | HGTV Canada HD | 288 | PBS Detroit HD | 448 | CBC West HD |
256 | Global Toronto HD | 289 | NBC Seattle HD | 449 | City TV Vancouver HD |
257 | CNN HD | 290 | CBS Seattle HD | 497 | GAME TV HD |
259 | History Television HD | 291 | FOX Seattle HD | 516 | History Television West HD |
260 | Sportsnet East HD | 292 | CBC Toronto HD | 578 | WSBK HD |
261 | Sportsnet Ont HD | 293 | CTV HD | 588 | PBS Buffalo HD |
262 | Sportsnet West HD | 294 | WGN HD | 600 | VISION HD |
263 | Sportsnet Pacific HD | 295 | ABC Seattle HD | 637 | THE SHOPPING CHANNEL HD |
266 | The GOLF Channel HD | 299 | PBS Seattle HD (KCTS) | 640 | Telelatino HD |
267 | Sportsnet 1 HD | 310 | CJON NTV HD | 961 | WPIX HD |
268 | Food Network HD | 346 | CTV 2 BARRIE HD | 963 | The Weather Network HD |
Grey Denotes H/D | 967 | Omni East HD |
Also Included in Digital Basic: Digital Music and Radio!
Over 30 commercial-free Stingray music stations, starting at channel 901
Over 35 of your favourite radio stations, starting at channel 825
Digital Packages PICK-A-PAK, Individual Channels with (**), $2.00 ea. | |||||
---|---|---|---|---|---|
News $3.99 | Special Intrest $3.95 | News 2 $3.99 | |||
440 | BBC World News HD** | 434 | American Heroes HD ** | 202 | CBC News Channel HD |
499 | CNBC HD | 235 | W Network E HD** | 490 | Headline News HD |
475 | BNN HD | 568 | W Network W HD** | 487 | FOX News Channel HD** |
491 | MSNBC HD | 591 | One, Get Fit HD** | ||
638 | BBC Canada HD** |
Learning $4.99 | Lifestyle ONE $4.95 | Lifestyle TWO $4.49 | |||
474 | Animal Planet HD** | 480 | YES TV HD | 478 | OWN HD |
237 | National Geographic Wild HD | 577 | Game Show Network HD** | 527 | E! HD |
276 | National Geographic HD** | 571 | Fashion Television** | 240 | Slice Channel HD |
488 | Discovery Science HD | 439 | BET HD** | 486 | DIY Network HD** |
493 | Cottage Life HD | 238 | The CAVE HD (H2)** | ||
479 | Travel & Escape HD** |
Family $4.99 | Sports ONE $3.95 | More Sports 2 $4.49 | |||
234 | Family Jr HD | 962 | NFL HD | 462 | REV TV HD |
229 | Family Channel HD | 265 | Big Ten Network HD | 402 | Sportsman Network HD** |
225 | YTV (East) HD** | 461 | Wild Pursuit TV HD** | 209 | NBA TV HD** |
495 | Outdoor Life Network HD | 264 | Sportsnet 360 HD | 408 | Leafs TV HD |
489 | Treehouse HD** | 210 | Fox Sports Racing HD |
Variety $6.99 | More Movies 1 $3.95 | More Movies 2 $3.95 | |||
587 | Documentary Ch HD | 576 | DejaView HD** | 593 | Nickelodeon HD |
592 | Investigation Discovery HD | 213 | Movie Time HD** | 226 | ABC SPARK HD** |
279 | Discovery Velocity HD | 476 | Cooking Channel HD** | 239 | Lifetime HD ** |
258 | Love Nature HD | 477 | Crime And Investigation HD** | ||
Grey Denotes H/D |
Premium Movie Channels | |||||
The Movie Pack $15.95 | RETRO $4.99 | ||||
282 | CRAVE 1 HD | 218 | Hollywood Suite 70's HD | Stand Alone Channels | |
222 | CRAVE 2 HD | 219 | Hollywood Suite 80's HD | 279 | Discovery Velocity HD $3.09 |
214 | CRAVE 3 HD | 303 | Hollywood Suite 90's HD | 408 | Leafs TV HD $3.49 |
215 | STARZ 1 HD | 304 | Hollywood Suite 00's HD | 276 | National Geographic HD $3.09 |
216 | STARZ 2 HD | 494 | OUT TV HD $3.49 | ||
296 | HBO 1 Canada HD |
RADIO STATIONS INCLUDED WITH DIGITAL BASIC | |||||
---|---|---|---|---|---|
837 | CFMI Radio | 851 | CFNR Radio | 860 | Power 97 FM Radio (Winnipeg) |
838 | CFOX Radio | 852 | CFWE Radio | 861 | CJOB AM Radio (Winnipeg) |
840 | CKNW Radio | 853 | K-Rock FM Radio (Edmonton) | 862 | CHUM AM Radio (Toronto) |
841 | CBC Radio Two | 854 | CISN FM Radio | 868 | The Fan 590 AM Radio (Toronto) |
843 | CKLG Radio | 855 | CHED AM Radio (Edmonton) | 869 | CJRT Radio |
846 | CHQM Radio | 856 | CKRW Native Radio (Whitehorse) | 870 | CBC Radio One (Toronto) |
848 | CJJR Radio | 857 | Country 105 FM Radio (Calgary) | 871 | CBC Radio Two (Toronto) |
849 | Cool 880 AM Radio (Edmonton) | 858 | AM 770 Radio (Calgary) | 872 | CHUM FM Radio (Toronto) |
850 | Joe FM Radio (Edmonton) | 859 | Q107 FM Radio (Calgary) | 887 | CKLB FM |
PREMIUM STINGRAY MUSIC CHANNELS INCLUDED WITH DIGITAL BASIC | |||||
---|---|---|---|---|---|
901 | Stingray Pop Adult | 914 | Stingray Rock Alternative | 928 | Stingray Popular Classics |
902 | Max Trax Hit List | 915 | Stingray Adult Alternative | 929 | Chamber Music/Musique |
903 | Dance Clubbin' | 916 | Blues Street | 930 | Baroque |
904 | The Chill Lounge | 917 | Stingray Jammin' | 931 | Masterworks |
905 | Maximum Party | 918 | Stingray Folk Roots | 932 | Stingray Around the World |
906 | Stingray Urban Beat | 919 | Stingray Hit Country | 933 | Stingray Smooth Jazz |
907 | Stingray Franco Retro | 920 | Stingray Country Classics | 934 | Stingray Jazz Now |
908 | Stingray Jukebox Oldies | 921 | Stingray Franco Country | 935 | Jazz Masters/Geants du Jazz |
909 | Flashback 70's | 922 | Stingray Souvenirs | 936 | Stingray Easy Listening |
910 | Stingray Remember the 80's | 923 | Stingray Nostalgie | 937 | Stingray Swing Standards |
911 | Stingray Classic Rock | 924 | FrancoEnergie | 938 | Stingray Nature |
912 | Stingray Rock | 925 | Stingray Top Détente | 939 | Stingray Mousses Musique |
913 | Stingray Eclectic Electronics | 926 | Stingray The Light | 940 | Stingray Kids' Stuff |